
NGIatlantic.eu funds 5 Open Calls for 3rd party applicants, with a total budget of 2.8 Million Euro. The calls are open to European organisations - SMEs, large enterprise, public organisations - wishing to carry our experiments of results of high-quality Research & Innovation activities, on NGI experimental platforms.
This webinar will introduce the NGIatlantic.eu project and opportunities on the 5th Open Call, with a focus on interested applicants, providing them with an excellent opportunity to present and discuss their ideas, and a deep dive into the details of the Fifth Open Call, including the different topics of the call:
| Time | Topic | Speaker |
| 16:30 | Welcome and Introduction of the Speaker | Cristina Mancarella, Trust-IT Services |
| 16:35 | Brief presentation of the project | Ruben Tognetti, Trust-IT Services |
| 16:40 | Inside the 5th Open Call: Background and priority topics | Ruben Tognetti, Trust-IT Services |
| 16:50 | NSF DCL for US funding | Jim Clarke, Waterford Institute of Technology, NGIatlantic.eu project coordinator |
| 17:10 | Through the most common FAQ + your Q&As | Jim Clarke, Waterford Institute of Technology, NGIatlantic.eu project coordinator |
| 17:30 | Presentations from projects | EU and US Project Coordinators |
| - | Physical Unclonable Functions for Identification of Large Scale distributed IoT Assets | Rohit Bohara (asvin.io) |
| - | Experimental Assessment of Fast Quantum Key Distribution | Marc Ruiz Ramirez (UPC) |
| - | ATLANTIC-eVISION | Sachin Sharma (TUDublin) |
| - | EdgeFlooding: Exploiting Edge computing for Real-Time Monitoring and Detection of Flash Floods | Carlo Vallati (Unipi) |
| - | Transatlantic SSI Interop | Marcus Sabadello (Danubetech)Many Sporny, Ganesh Annan (Digital Bazaar US) |
| - | Deployment and Evaluation of a 5G Open Spatial Computing Platform in a Dense Urban Environment | Alina Kadlubsky (Open AR Cloud) |
👉🏽 More info and registration here